Description
The F 10/2 300 Effect combines two-stage pressure reduction with the Vulkan Effect high-pressure compensation. The double-stage design reduces outlet pressure variation under changing inlet pressure and flow demand. The Effect eliminates working pressure rise as the cylinder depletes. Together, this delivers the maximum available outlet pressure consistency for the 10 bar class in the Vulkan cylinder regulator range.
The F-series is available with factory-fitted inlet connections for any national or international cylinder valve standard — covering Europe (DIN 477, AFNOR, UNI, NEN, SMS), North and South America (CGA, ABNT, IRAM), UK and Commonwealth (BS 341, AS 2473) and specialty standards (ISO 5145, NPT, BSPP). Every connection is pressure-tested at the factory. This eliminates the need for third-party adapters and ensures the complete assembled unit complies with ISO 2503 from cylinder valve to outlet. A full reference table of available connections and article numbers is provided in Table 3.
Key Advantages
- Double-stage design: maximum outlet pressure stability for analytical instruments and precision processes.
- Vulkan Effect adds further compensation as the cylinder depletes.
- 48 Nm³/h at 10 bar; available for 200 bar and 300 bar inlet.
- Factory-fitted international connections — no adapters required.
- to ISO 2503; EPDM diaphragm; leakage rate 1 × 10⁻⁶ mbar l/s.
Food-Gas / Compliance Positioning
This regulator can be positioned for food-gas projects when ordered with the appropriate wetted materials, elastomers, cleanliness level and documentation package. Regulation (EC) No 1935/2004 defines the basic requirement that materials in contact with food must not transfer substances in quantities that could endanger health or unacceptably change the composition or organoleptic properties of food. Regulation (EC) No 2023/2006 adds GMP requirements for controlled manufacturing processes. In Germany, LFGB is part of the legal framework used for control of food-contact materials and articles.
Table 1. Technical Data
| Parameter | Value |
| Body | Brass |
| Seals | EPDM, polyamide |
| Diaphragm | EPDM |
| Leakage rate | 1 × 10⁻⁶ mbar l/s |
| Temperature | -20 to +60 °C |
| Max. inlet pressure | 200 / 300 bar |
| Outlet pressure | 0 – 10 bar |
| Max. flow | 48 Nm³/h at 10 bar |
| Width (B) | 240 mm |
| Height (H) | 190 mm |
| Depth (T) | 75 mm |
| Weight (M) | 2.0 kg |
Table 2. Versions and Article Numbers
| Gas type | Inlet pressure | Pressure | Inlet | Outlet | Art. no. |
| Oxygen | 200 bar | 0–10 bar | G3/4RH nut | G 1/4 RH×6 mm | 208 200 |
| CO₂/Argon | “ | “ | W21.8×1/14RH nut | “ | 226 200 |
| Helium | “ | “ | “ | “ | 226 226 |
| Nitrogen | “ | “ | W24.32×1/14RH nut | “ | 203 200 |
| Hydrogen | “ | “ | W21.8×1/14LH nut | G 3/8 LH×9 mm | 204 200 |
| Forming gas | “ | “ | “ | “ | 204 820 |
| Compressed air | “ | “ | G 5/8 RH | G 1/4 RH×6 mm | 207 200 |
| Testing gas | “ | “ | M19×1.5LH nut | G 3/8 LH×9 mm | 203 820 |
| Oxygen | 300 bar | 0–10 bar | W30×2RH nut | G 1/4 RH×6 mm | 308 200 |
| CO₂/Argon | “ | “ | “ | “ | 326 200 |
| Helium | “ | “ | “ | “ | 326 226 |
| Nitrogen | “ | “ | “ | “ | 303 200 |
| Hydrogen | “ | “ | W30×2LH nut | G 3/8 LH×9 mm | 304 200 |
| Forming gas | “ | “ | “ | “ | 304 820 |
| Compressed air | “ | “ | W30×2RH nut | G 1/4 RH×6 mm | 307 200 |
| Testing gas | “ | “ | W30×2LH nut | G 3/8 LH×9 mm | 303 820 |
Table 3. International Cylinder Connections
Every Vulkan F-series regulator can be supplied with factory-fitted inlet connections matching any national or international cylinder valve standard. Factory fitting eliminates the need for third-party adapters — every connection is pressure-tested at the factory, ensuring leak-proof performance and full compliance with ISO 2503 for the complete assembled unit. Connection-specific materials and seals are selected according to the gas type and standard requirements. The result is a regulator ready for immediate integration with the local cylinder fleet — without additional site adaptation.
Oxygen — international cylinder connections:
| Region / Country | Standard | VDMA no. | Connection type | Article no. |
| Australia (also Ar, N₂) | AS 2473, Type 10 | 1.1 | AG G5/8 RHk | 912 101 |
| Belgium | NBN 226 | 1.2 | AG G5/8 RHk | 912 102 |
| Denmark, Norway, Croatia, CZ, SK, SI | DS727.2 | 1.3 | nut W21.8×1/14 RHf | 912 103 |
| Germany, Austria, Poland, Switzerland, CZ | DIN 477-1, No. 9 | 1.4 | nut G3/4 RHf | 912 104 |
| France, Spain, Portugal, Greece, N. Africa | NFE 29656 | 1.5 | AG W22.91×1/14 RHk | 912 105 |
| UK, Egypt, Asia, S. Africa, Arabia (also Ar, N₂) | BS 341-3, No. 3 | 1.6 | AG G5/8 RHk | 912 106 |
| Italy, Cyprus | UNI 4406 | 1.7 | nut W21.7×1/14 RHf | 912 107 |
| Netherlands | NEN 3268 RI2 | 1.8 | AG G5/8 RHk | 912 108 |
| Sweden, Norway, Finland, Greece, Turkey | SMS 690 | 1.9 | nut W21.8×1/14 RHf | 912 109 |
| Switzerland | SN 219 505 Bl.2 | 1.11 | nut G3/4 RHf | 912 111 |
| USA, South America | CGA 540 | 1.10 | nut 0.908×1/14 RHk | 912 110 |
CO₂ / Argon — international cylinder connections:
| Region / Country | Standard | VDMA no. | Connection type | Article no. |
| Australia | AS2473, Type 30 | 4.1 | nut 0.860×1/14 RHf | 912 401 |
| Germany, Belgium, Finland, Austria, Poland, CH | DIN 477-1, No. 6 | 4.2 | nut W21.8×1/14 RHf | 912 402 |
| France, Spain, Portugal, Greece, N. Africa (also Ar, N₂) | NFE29650 Type C | 4.3 | nut W21.7×1/14 RHk/f | 912 403 |
| UK, Egypt, Asia, S. Africa, Arabia | BS341-3, No. 8 | 4.4 | nut 0.860×1/14 RHf | 912 404 |
| Belgium, Netherlands | NEN RU1 | 4.5 | nut W21.8×1/14 RHf | 912 405 |
| USA, South America | CGA 320 | 4.6 | nut 0.830×1/14 RHf | 912 406 |
| Switzerland | SN 219 505 Bl.7 | 4.7 | nut W21.8×1/14 RHf | 912 407 |
Nitrogen — international cylinder connections:
| Region / Country | Standard | VDMA no. | Connection type | Article no. |
| Denmark, Norway | DS727.3 | 5.1 | nut W24.32×1/14 RHf | 912 501 |
| Netherlands, Sweden | NEN RU3 | 5.3 | nut W24.32×1/14 RHf | 912 503 |
| Sweden | SS2238, Type A | 5.4 | nut W24.32×1/14 RHf | 912 504 |
| USA, South America | CGA 580 | 5.5 | AG 0.960×1/14 RHk | 912 505 |
| Germany, Finland, Austria, Poland, CH, SK, CZ | DIN 477-1, No. 10 | 7.1 | nut W24.32×1/14 RHf | 912 701 |
| Italy | UNI 4409 | 7.2 | AG W21.7×1/14 RHf | 912 702 |
Hydrogen — international cylinder connections:
| Region / Country | Standard | VDMA no. | Connection type | Article no. |
| Germany, Finland, Norway, Austria, Poland, Sweden, CH, SK, CZ | DIN 477-1, No. 1 | 3.1 | nut W21.8×1/14 LHf | 912 301 |
| France, Spain, Portugal, Greece, N. Africa | NFE29650 Type E | 3.2 | nut W21.7×1/14 LHk | 912 302 |
| UK, Egypt, Asia, S. Africa, Arabia | BS341-3, No. 4 | 3.3 | AG G5/8A-LHk | 912 303 |
| Italy | UNI 4405 | 3.5 | nut W20×1/14 LHf | 912 305 |
| Netherlands | NEN LU1 | 3.6 | nut W21.8×1/14 LHf | 912 306 |
| Denmark | DS727.1 | 6.1 | nut W21.8×1/14 LHf | 912 601 |
| USA, South America | CGA 350 | 6.4 | nut 0.830×1/14 RHk | 912 604 |




