Description
Vulkan H 40/300 Effect — WooCommerce Sales Description
The Vulkan H 40/300 Effect is a manifold regulator built for manifold systems and direct connection to cylinder bundles where a stable higher outlet pressure is required. In the competitor product line, the H40 series is positioned as a main pressure regulator according to ISO 7291, with single-stage design, inlet pressure compensation for stable downstream pressure as inlet pressure falls, and safety gauges according to DIN EN ISO 5171.
This version is the practical choice for central gas supply installations that need more than a standard 10 or 20 bar regulator can deliver. The regulator combines a brass body, clear dual-gauge pressure indication, and a wide version range for oxygen, argon, CO₂, helium, nitrogen, hydrogen, and compressed air. The result is simple: reliable primary pressure reduction, stable operation, and the right connection standard for the gas in use. The H40 family is specified for up to 300 bar inlet pressure, adjustable outlet pressure up to 40 bar, and maximum flow up to 120 Nm³/h.
Typical use cases:
- Central gas supply systems
- Cylinder bundle stations
- Industrial manifold installations
- Process gas distribution lines
- Workshops and production plants
- Technical gas infrastructure
Table 1. Technical data
| Parameter | Value |
| Body | Brass |
| Seals | EPDM, polyamide, PTFE |
| Diaphragm | NBR / V2A, PTFE, Stainless steel |
| Leakage rate | 1 × 10⁻⁶ mbar l/s |
| Temperature range | -20 to +60 °C |
| Max. inlet pressure (pe max) | 200 / 300 bar |
| Max. flow (Qmax) | 120 Nm³/h |
| Outlet pressure range (pa) | 0–40 bar |
| Flow rating condition | at pa = 40 bar |
| Inlet connection (de) | See versions table |
| Outlet connection (da) | See versions table |
| Width (B) | 200 mm |
| Height (H) | 190 mm |
| Depth (T) | 75 mm |
| Weight (M) | 1.7 kg |
Table 2. Versions and article numbers
| Gas type | Inlet pressure | Outlet pressure | Inlet connection | Outlet connection | Article no. |
| Oxygen | 200 bar | 0–40 bar | G 3/4 RH nut | G1/2 RH | 218 540 |
| Argon | 200 bar | 0–40 bar | W21.8 × 1/14 RH nut | G1/2 RH | 206 540 |
| CO₂ | 200 bar | 0–40 bar | W21.8 × 1/14 RH nut | G1/2 RH | 206 540 06 |
| Helium | 200 bar | 0–40 bar | W21.8 × 1/14 RH nut | G1/2 RH | 206 540 26 |
| Nitrogen | 200 bar | 0–40 bar | W24.32 × 1/14 RH nut | G1/2 RH | 203 540 |
| Hydrogen | 200 bar | 0–40 bar | W21.8 × 1/14 LH nut | G1/2 RH | 204 540 |
| Compressed air | 200 bar | 0–40 bar | G 5/8 RH US | G1/2 RH | 207 540 |
| Oxygen | 300 bar | 0–40 bar | W30 × 2 RH nut | G1/2 RH | 318 540 |
| Argon | 300 bar | 0–40 bar | W30 × 2 RH nut | G1/2 RH | 306 540 |
| Helium | 300 bar | 0–40 bar | W30 × 2 RH nut | G1/2 RH | 306 540 26 |
| Nitrogen | 300 bar | 0–40 bar | W30 × 2 RH nut | G1/2 RH | 303 540 |
| Hydrogen | 300 bar | 0–40 bar | W30 × 2 LH nut | G1/2 RH | 304 540 |
| Compressed air | 300 bar | 0–40 bar | W30 × 2 RH nut | G1/2 RH | 307 540 |




