Description
The HR60 Effect is the top-pressure manifold fin regulator in this catalog group. It is built for manifolds or direct bundle connection, with inlet pressure up to 300 bar, outlet control from 15 to 60 bar, and flow capacity up to 450 Nm³/h. On the sales side, this should be positioned as the answer for users who need pressure reserve, throughput, and regulator authority — not an entry-level manifold component.
Gasetechnik24’s product pages support the same technical framing: single-stage construction, ISO 7291 positioning, inlet-pressure compensation, and safety gauges according to ISO 5171. That makes HR60 the right product-page anchor for high-demand gas distribution points.
Table 1. Technical data
| Parameter | Value |
| Body | Brass |
| Seals | Polyamide, NBR |
| Diaphragm | Rubber, Stainless steel |
| Leak rate | 1 × 10⁻⁶ mbar l/s |
| Temperature | -20 to +60 °C |
| Max. inlet pressure (pe max) | 200 bar or 300 bar |
| Max. flow (Qmax) | 450 Nm³/h |
| Outlet pressure range (pa) | 15–60 bar |
| Rated pressure point (at pa) | 60 bar |
| Inlet connection (de) | See versions below |
| Outlet connection (da) | See versions below |
| Width (B) | 240 mm |
| Height (H) | 330 mm |
| Depth (T) | 85 mm |
| Weight (M) | 3.8 kg |
Table 2. Versions and article numbers
| Gas type | Inlet pressure | Inlet | Outlet | Article no. |
| Oxygen | 200 bar | G 3/4 RH nut | G 1/2 RH | 218 568 |
| Argon | 200 bar | W21.8 x 1/14 RH nut | G 1/2 RH | 206 568 |
| Helium | 200 bar | — | G 1/2 RH | 206 568 26 |
| Nitrogen | 200 bar | W24.32 x 1/14 RH nut | G 1/2 RH | 203 568 |
| Hydrogen | 200 bar | W21.8 x 1/14 LH nut | G 1/2 RH | 204 568 |
| Compressed air | 200 bar | G 5/8 RH US | G 1/2 RH | 207 568 |
| Oxygen | 300 bar | W30 x 2 RH nut | G 1/2 RH | 318 568 |
| Argon | 300 bar | — | G 1/2 RH | 306 568 |
| Helium | 300 bar | — | G 1/2 RH | 306 568 26 |
| Nitrogen | 300 bar | — | G 1/2 RH | 303 568 |
| Hydrogen | 300 bar | W30 x 2 LH nut | G 1/2 RH | 304 568 |
| Compressed air | 300 bar | W30 x 2 RH nut | G 1/2 RH | 307 568 |




