Description
The LHR300/200 BSP is the bridge between manifold regulation and line regulation. It is positioned for users who need one regulator platform for high-pressure supply with a G 1/2 RHak outlet and gas-specific inlet versions for oxygen, inert gases, hydrogen, and compressed air. The catalog lists three working-pressure steps — 270 bar, 200 bar, and 100 bar — which makes this model structurally different from the HR family.
Competitor product pages describe the LHR series as a single-stage main and line regulator with safety gauges according to ISO 5171, gas-specific inlet connections, and up to 300 bar inlet pressure depending on the version. That gives the product page its correct selling position: a flexible high-pressure regulator for manifold duty and downstream line integration, not just a bundle accessory.
Table 1. Technical data
| Parameter | Value |
| Body | Brass |
| Seals | EPDM |
| Diaphragm | EPDM |
| Leak rate | 1 × 10⁻⁶ mbar l/s |
| Temperature | -20 to +60 °C |
| Max. inlet pressure (pe max) | See versions below |
| Max. flow (Qmax) | 480 Nm³/h |
| Inlet connection (de) | DIN 477 RH/LH |
| Outlet pressure range (pa) | See versions below |
| Rated pressure point (at pa) | See versions below |
| Outlet connection (da) | G 1/2 RHak |
| Width (B) | 150 mm |
| Height (H) | 210 mm |
| Depth (T) | 120 mm |
| Weight (M) | 1.2 kg |
Table 2. Versions and article numbers
| Gas type | Outlet pressure | Inlet pressure 200 bar article no. | Inlet pressure 300 bar article no. |
| CO₂ / argon | 270 bar | — | 306 771 |
| Helium | 270 bar | — | 306 771 26 |
| Nitrogen | 270 bar | — | 303 771 |
| Hydrogen | 270 bar | — | 304 771 |
| Compressed air | 270 bar | — | 307 771 |
| Oxygen | 200 bar | 208 770 | 308 770 |
| CO₂ / argon | 200 bar | 206 770 | 306 770 |
| Helium | 200 bar | 206 770 26 | 306 770 26 |
| Nitrogen | 200 bar | 203 770 | 303 770 |
| Hydrogen | 200 bar | 204 770 | 304 770 |
| Compressed air | 200 bar | 207 770 | 307 770 |
| Oxygen | 100 bar | 208 760 | 308 760 |
| CO₂ / argon | 100 bar | 206 760 | 306 760 |
| Helium | 100 bar | 206 760 26 | 306 760 26 |
| Nitrogen | 100 bar | 203 760 | 303 760 |
| Hydrogen | 100 bar | 204 760 | 304 760 |
| Compressed air | 100 bar | 207 760 | 307 760 |




