Description
Tapping point Vulkan Alu-Line — mounting bracket on an aluminium profile for secure and safe installation of a line pressure regulator and its connection to the pipeline system. The console includes a shut-off ball valve and connection elements depending on the version. The series is available in versions 3/8, 1/2 ND, 1/2 MD and 1/2 GU, which differ in connection type, allowable flow rate, operating pressure and outlet direction. For acetylene in all versions — PN 1.5.
| Model | Description |
|---|---|
| Tapping point Vulkan Alu-Line 3/8 | Mounting bracket on an aluminium profile for safe installation of a line pressure regulator and its connection to the pipeline. Equipped with a shut-off ball valve and connection elements for pipes Ø12 mm. Connection for regulator: G3/8 RH or LH. PN 40, for acetylene PN 1.5. |
| Tapping point Vulkan Alu-Line 1/2 ND | Mounting bracket of the Alu-Line series with G1/2 connection for higher flow capacity. Designed for installation of a line pressure regulator on a pipeline system. Equipped with a shut-off ball valve. PN 40, for acetylene PN 1.5. |
| Tapping point Vulkan Alu-Line 1/2 MD | Mounting bracket of the Alu-Line series with G1/2 connection. Designed for installation of a line pressure regulator and connection to the pipeline. Equipped with a shut-off ball valve. PN 40, for acetylene PN 1.5, for hydrogen — HP rotary valve. |
| Tapping point Vulkan Alu-Line 1/2 GU | Mounting bracket of the Alu-Line series with G1/2 connection and downward outlet. Used for installation of a line pressure regulator in configurations where a bottom connection is required (e.g. LH40 or LH25). Equipped with a shut-off ball valve. PN 40, for acetylene PN 1.5. |
for 1 tapping point regulator
| oxygen | acetylene | fuel gases | inert gas | propane | compressed air |
|---|---|---|---|---|---|
| 400 21 001 | 400 21 002 | 400 21 003 | 400 21 004 | 400 21 005 | 400 21 007 |
for 2 tapping point regulators
| oxygen | acetylene | fuel gases | inert gas | propane | compressed air | |
|---|---|---|---|---|---|---|
| oxygen | 400 22 011 | 400 22 012 | 400 22 013 | 400 22 014 | 400 22 015 | 400 22 017 |
| acetylene | 400 22 022 | 400 22 023 | 400 22 024 | 400 22 025 | 400 22 027 | |
| fuel gases | 400 22 033 | 400 22 034 | 400 22 035 | 400 22 037 | ||
| inert gas | 400 22 044 | 400 22 045 | 400 22 047 | |||
| propane | 400 22 055 | 400 22 057 | ||||
| compressed air | 400 22 077 |

