Description
EDR Vulkan: Industrial Tapping Point Gas Pressure Regulator (POU)
The EDR Vulkan is a high-performance Point-of-Use (POU) gas regulator specifically engineered for final terminal stations in industrial gas distribution networks. As a premium tapping point regulator, it ensures precise pressure reduction and flow stability directly at the workstation, shielding the process from pipeline pressure fluctuations.
Product Overview: Precision at the Tapping Point
Designed for demanding industrial environments, the EDR Vulkan acts as the critical interface between the main gas line and the end-user equipment. Whether integrated into a wall-mounted station or a standalone work bay, this regulator provides the ultimate control for technical gases, including oxygen, fuel gases, and shielding gas mixtures.
Key Performance Advantages
- Localized Pressure Stability: High-precision POU control prevents “pressure drops” when multiple workstations are active simultaneously.
- Enhanced Operational Safety: Reduces high-line pressure to safe working levels at the immediate point of use, minimizing risks in the work area.
- Visual Flow Monitoring: Available in versions with integrated flowmeters (rotameters) for real-time consumption tracking ($l/min$ or $m^3/h$).
- Industrial Durability: Robust construction optimized for heavy-duty welding, cutting, and laboratory applications.
Why Choose EDR Vulkan for Your Tapping Points?
- Process Consistency: Ideal for automated welding and CNC cutting where constant gas flow is non-negotiable.
- Scalable Distribution: Easily add new tapping points to existing gas lines without recalibrating the entire system.
- Cost Efficiency: Precise point-of-use adjustment eliminates gas wastage caused by over-pressurization.
Targeted Industrial Applications
- Welding & Fabrication: Shielding gas control for MIG/TIG/MAG processes.
- Laboratories: High-purity gas delivery for testing and analysis.
- Maintenance Bays: Flexible pressure settings for diverse pneumatic and thermal tools.
- Distributed Production: Reliable gas supply across large-scale manufacturing floors.
Technical Profile
| Feature | Details |
| Product Type | Tapping Point Regulator / POU Station |
| Inlet Position | Downstream of main pipeline regulators |
| Gases | Acetylene, Oxygen, Argon, $CO_2$, Hydrogen, Propane |
| Mounting | Wall-bracket, manifold plate, or terminal console |
| Compliance | Built to international safety and industrial standards |
| Parameter | Value |
| Description | Single stage, with safety gauge acc. to ISO 5171, for high flow with precise performance |
| Body | brass |
| Seals | Perbunan |
| Diaphragm | NBR or Stainless steel |
| Max. inlet pressure (pe max) | 40 bar |
| Outlet pressure (pa) | see below |
| Max. flow (Qmax) | see below at pa see below |
| Inlet connection (de) | G 1/2 RH |
| Outlet connection (da) | G 1/2 RH |
| Leakage rate | 1×10⁻³ mbar l/s |
| Temperature | -20 to +60 °C |
| Width (B) | 90 mm |
| Height (H) | 180 mm |
| Depth (T) | 90 mm |
| Weight (M) | 1.3 kg |
| Gas type | Inlet pressure | Outlet pressure | Flow | Inlet | Outlet | Article no. |
| oxygen | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 108 530 20 05 |
| CO2 / argon | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 106 530 20 05 |
| helium | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 106 530 26 20 05 |
| nitrogen | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 103 530 20 05 |
| hydrogen | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 LHk nut | G 1/2 LHak | 104 530 20 05 |
| compressed air | 40 bar | 0.5–20 bar | 170 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 107 530 20 05 |
| oxygen | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 118 530 35 05 |
| CO2 / argon | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 106 530 35 05 |
| helium | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 106 530 26 35 05 |
| nitrogen | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 103 530 35 05 |
| hydrogen | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 LHk nut | G 1/2 LHak | 104 530 35 05 |
| compressed air | 40 bar | 0.5–35 bar | 230 Nm³/h | G 1/2 RHk nut | G 1/2 RHak | 107 530 35 05 |




